Specification
Model information
| Model No. | GNB65004S110WP |
| Capacity | 6500mAh |
| Configuration | 4S2P |
| Nominal Voltage | 14.8V |
| Dimension | 50*48*139mm |
| Weight | 605g (+/-15g) |
| Max cont. discharge (C-rate/current) | 110C |
| Max Burst (3Sec) (C-rate/current) | 220C |
| Charge Connetor | XH-JST 5P |
| Discharge Connetor | XT90 or other |
| Working Temperature Charge | 0~45°C |
| Working Temperature Discharge | (-20~60°C) |
| Working Humility | 65%RH +/-20% |
| Storage Temperature | (-20~35°C) |
| Storage Humility | 65%RH +/-20% |
| Life Cycle | 300+ times |
We're proud of every product we create. Here are some reviews of this product.
