Specification
Model information
| Model No. | GNB65002S110WP |
| Capacity | 6500mAh |
| Configuration | 2S2P |
| Nominal Voltage | 7.4V |
| Dimension | 25.1*47*139mm (H*W*L) |
| Weight | 315g (+/-15g) |
| Max cont. discharge (C-rate/current) | 110C |
| Max Burst (3Sec) (C-rate/current) | 220C |
| Charge Connetor | JST XH 2P |
| Discharge Connetor | XT90, EC5, XT60, DEANS or other |
| Working Temperature Charge | 0~45°C |
| Working Temperature Discharge | (-20~60°C) |
| Working Humility | 65%RH +/-20% |
| Storage Temperature | (-20~35°C) |
| Storage Humility | 65%RH +/-20% |
| Life Cycle | 300+ times |
We're proud of every product we create. Here are some reviews of this product.
