Specification
Model information
| Model No. | GNB52002S100WP |
| Capacity | 5200mAh |
| Configuration | 2S1P |
| Nominal Voltage | 7.4V |
| Dimension | 25.1*47*139mm |
| Weight | 256g (+/-10g) |
| Max cont. discharge (C-rate/current) | 100C |
| Max Burst (3Sec) (C-rate/current) | 200C |
| Charge Connetor | 2.0 built-in bullect with gold electroplated |
| Discharge Connetor | 5.0 built-in bullect with gold electroplated |
| Working Temperature Charge | 0~45°C |
| Working Temperature Discharge | (-20~60°C) |
| Working Humility | 65%RH +/-20% |
| Storage Temperature | (-20~35°C) |
| Storage Humility | 65%RH +/-20% |
| Life Cycle | 300+ times |
We're proud of every product we create. Here are some reviews of this product.
